A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 5.64 million | 5.45 million | 5.69 million | WDI | A.1.1 |
Total number of households | 1.4 million | 1.39 million | 1.37 million | Department of Statistics Singapore | A.1.2 |
Average household size | 3.09 | 3.20 | 3.20 | Department of Statistics Singapore | A.1.3 |
Urban population (% of total) | 100% of total | 100% of total | 100% of total | WDI | A.1.4 |
Urban population growth (annual %) | 3.31% | -4.17% | -.31% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 466,789 USD (millions) | 423,797 USD (millions) | 348,392 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 719,080 USD (millions) | 648,356 USD (millions) | 569,867 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 82,808 USD | 77,710 USD | 61,274 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | Not available | Not available | Not available | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.65% | 8.88% | -3.9% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 6.46% | 3.95% | .02% | WEO | A.2.6 |
GDP, deflator (Index) | 123.28 | 113.04 | 103.92 | WEO | A.2.7 |
Consumer price index | 123.98 | 116.83 | 114.20 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Median national annual household income | 74,913 USD | 73,612 USD | 67,339 USD | Department of Statistics Singapore | A.2.10 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 2.1% | 2.7% | 3% | Department of Statistics Singapore | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | Not available | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
Yield on 10-year Government bond | Not available | 1.43% | 1.02% | IFS | A.2.15.3 |
Average bank deposit rate | Not available | .12% | .18% | IFS | A.2.15.4 |
Lending rate | Not available | 5.25% | 5.25% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 1.53 million | 1.51 million | 1.49 million | Research | B.1.1.1 |
Percentage of vacant units | 5.53% of total | 6.03% of total | 7.02% of total | Department of Statistics Singapore | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | Not available | 88.9% of total | 87.9% of total | Department of Statistics Singapore | B.1.4.1 |
Private rental units | Not available | 9.69% of total | 11.08% of total | Department of Statistics Singapore | B.1.4.3 |
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | Not available | 33557 | 20909 | Urban Redevelopment Authority | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |