A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 7.35 million | 7.41 million | 7.48 million | WDI | A.1.1 |
Total number of households | 2.67 million | 2.67 million | 2.64 million | Census and Statistics Department | A.1.2 |
Average household size | 2.70 | 2.70 | 2.80 | Census and Statistics Department | A.1.3 |
Urban population (% of total) | 100% of total | 100% of total | 100% of total | WDI | A.1.4 |
Urban population growth (annual %) | -.91% | -.91% | -.36% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 360,983 USD (millions) | 368,924 USD (millions) | 344,941 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 507,109 USD (millions) | 491,133 USD (millions) | 441,550 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 49,225.86 USD | 49,844.52 USD | 46,446.06 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 69,152.55 USD | 66,355.91 USD | 59,454.35 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | -3.51% | 6.45% | -6.55% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.96% | 2.41% | -.89% | WEO | A.2.6 |
GDP, deflator (Index) | 102.86 | 100.68 | 100.00 | WEO | A.2.7 |
Consumer price index | 139.68 | 137.10 | 134.99 | WDI | A.2.8 |
Urban minimum wages per month in USD | 4,630 USD | 2,406.69 USD | 137.94 USD | Census and Statistics Department | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 4.3% | 5.2% | 5.8% | Census and Statistics Department | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | .5% | .5% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 1.58% | .04% | .41% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.05% | Hong Kong Monetary Authority | A.2.15.3 | ||
Average bank deposit rate | .05% | .02% | .06% | IFS | A.2.15.4 |
Lending rate | 5.1% | 5% | 5% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 2.98 million | 2.94 million | 2.9 million | Census and Statistics Department | B.1.1.1 |
Total Urban | 2.8 million | Census and Statistics Department | B.1.1.2 | ||
Percentage of vacant units | 3.6% of total | 4.1% of total | 4.3% of total | Hong Kong Property Review | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 51.5% of total | 51% of total | 51.8% of total | Census and Statistics Department | B.1.4.1 |
% of owner units with a mortgage | 33.9% of total | 34.3% of total | Census and Statistics Department | B.1.4.2 | |
Public / social rental units | 28.6% of total | 28.5% of total | 28.6% of total | Census and Statistics Department | B.1.4.4 |
Other forms of tenure | 2.1% of total | 2% of total | 1.9% of total | Census and Statistics Department | B.1.4.5 |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 40,449 units | 30,665 units | 35,103 units | Census and Statistics Department | B.1.5.1 |
Number of recorded urban housing transactions/year | Not available | 74291 | 59880 | Hong Kong Property Review | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Capital city | 14.83 | Ratings and Valuation Department | B.2.2.2 | ||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |