A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | Not available | 1,412.36 million | 1,411.1 million | WDI | A.1.1 |
Average household size | Not available | 2.77 | 2.63 | National Bureau of Statistics of China | A.1.3 |
Urban population (% of total) | Not available | 62.51% of total | 61.43% of total | WDI | A.1.4 |
Urban population growth (annual %) | Not available | 1.84% | 2.08% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 18,100,044 USD (millions) | 17,759,307 USD (millions) | 14,862,564 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 30,216,990 USD (millions) | 27,419,465 USD (millions) | 24,196,274 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 12,813.77 USD | 12,572.07 USD | 10,525 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 21,391.85 USD | 19,410.64 USD | 17,134.72 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.99% | 8.45% | 2.24% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.88% | .85% | 2.49% | WEO | A.2.6 |
GDP, deflator (Index) | 119.38 | 115.47 | 112.14 | WEO | A.2.7 |
Consumer price index | 131.92 | 129.37 | 128.11 | WDI | A.2.8 |
GINI Index | 38.20 | WDI | A.2.9 | ||
Median national annual household income | Not available | 4,560.96 USD | 4,019.74 USD | National Bureau of Statistics of China | A.2.10 |
Median urban annual household income | Not available | 6,671.59 USD/year | 6,015.04 USD/year | National Bureau of Statistics of China | A.2.11 |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 7.13% | National Bureau of Statistics of China | A.2.13.1 | ||
Real | 7.6% | National Bureau of Statistics of China | A.2.13.2 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 18.32% | National Bureau of Statistics of China | A.2.14.1 | ||
Unemployed | Not available | 5.11% | 5.61% | IFS | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.9% | 2.9% | 2.9% | IFS | A.2.15.1 |
Average bank deposit rate | 1.5% | 1.5% | 1.5% | IFS | A.2.15.4 |
Lending rate | 4.35% | 4.35% | 4.35% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 80% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 6,770,598 units | National Bureau of Statistics of China | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 5.56% | National Bureau of Statistics of China | B.2.3.1 | ||
M2 construction cost for median quality house | B.2.4 |