A. Demography and Macroeconomy
A.1 Population
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Total population | Not available | 273.75 million | 271.86 million | WDI | A.1.1 |
Total number of households | Not available | Not available | Not available | Statistics Indonesia | A.1.2 |
Average household size | Not available | Not available | Not available | Statistics Indonesia | A.1.3 |
Urban population (% of total) | Not available | 57.29% of total | 56.64% of total | 57.29 | A.1.4 |
Urban population growth (annual %) | Not available | 1.83% | 2.01% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 1,318,807 USD (millions) | 1,187,732 USD (millions) | 1,062,532 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 4,036,878 USD (millions) | 3,582,407 USD (millions) | 3,305,985 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 4,798.12 USD | 4,362.68 USD | 3,932.33 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 14,687.08 USD | 13,158.59 USD | 12,235.15 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 5.31% | 3.7% | -2.07% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 5.51% | 1.87% | 1.68% | WEO | A.2.6 |
GDP, deflator (Index) | 167.27 | 152.67 | 144.02 | WEO | A.2.7 |
Consumer price index | 163.07 | 156.48 | 154.08 | WDI | A.2.8 |
GINI Index | 37.90 | 37.90 | 37.60 | WDI | A.2.9 |
Median national annual household income | 1,987.53 USD | BPS | A.2.10 | ||
Median urban annual household income | Not available | 2,295.03 USD/year | 2,268.25 USD/year | Statistics Indonesia | A.2.11 |
Urban minimum wages per month in USD | 184.53 USD | 185.81 USD | 182.32 USD | BPS | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 8.7% | Country Editor | A.2.13.1 | ||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 22.04% | 20.78% | 20.38% | Statistics Indonesia | A.2.14.1 |
Informally employed | 53.81% | Statistics Indonesia | A.2.14.2 | ||
Unemployed | Not available | 9.1% | 9.77% | BPS | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 5.5% | IFS | A.2.15.1 | ||
Yield on 3 months treasury bills | 5.96% | IFS | A.2.15.2 | ||
Yield on 10-year Government bond | 7.72% | IFS | A.2.15.3 | ||
Average bank deposit rate | 3.21% | 3.67% | 5.5% | IFS | A.2.15.4 |
Lending rate | 8.52% | 8.92% | 9.54% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 66.38 million | BPS, Data Stock Perumnas | B.1.1.1 | ||
Total Urban | 30.2 million | BPS | B.1.1.2 | ||
Percentage of vacant units | Not available | B.1.2 | |||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 36 sq.mt | BPS Housing and Settlement Survey of 2004 | B.1.3.1 | ||
% of substandard dwelling units | 4.3% of total | Statistics Indonesia | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 71.96% of total | Statistics Indonesia | B.1.4.1 | ||
% of owner units with a mortgage | 77% of total | Country Editor | B.1.4.2 | ||
Private rental units | 15.76% of total | Statistics Indonesia | B.1.4.3 | ||
Public / social rental units | 1.68% of total | BPS; Housing and Settlement Statistics 2009 | B.1.4.4 | ||
Other forms of tenure | 22.94% of total | Statistics Indonesia; Housing and Settlement Statistics 2009 | B.1.4.5 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 200,000 units | Homi Report 2002 and estimate by Mempera - file provided in PDF. | B.1.5.1 | ||
Informal sector/non-registered | 600,000 units | Homi Report 2002 and estimate by Memoera - file provided in PDF | B.1.5.2 | ||
Number of recorded urban housing transactions/year | 7256 | Perumnas | B.1.6 | ||
How complete is this measure for formal sector transactions? | incomplete | Country Editor | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 15,613 USD | IHPR Index; Bank Indonesia | B.2.1.1 | ||
Existing housing | Not available | B.2.1.2 | |||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 5.8 | SMF estimate | B.2.2.1 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 3.14% | Bank Indonesia, IHPR Bank Indonesia | B.2.3.1 | ||
M2 construction cost for median quality house | B.2.4 | ||||
Urban | 170.24 USD/sq.mt | Country Editor | B.2.4.2 | ||
Capital city | 340.48 USD/sq.mt | Country Editor | B.2.4.3 |