A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | Not available | 125.68 million | 126.26 million | WDI | A.1.1 |
| Total number of households | 50.99 million | Ministry of Health, Labour and Welfare | A.1.2 | ||
| Average household size | 2.44 | Ministry of Health, Labour and Welfare | A.1.3 | ||
| Urban population (% of total) | Not available | 91.87% of total | 91.78% of total | WDI | A.1.4 |
| Urban population growth (annual %) | Not available | -.37% | -.2% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 4,233,538 USD (millions) | 5,005,537 USD (millions) | 5,048,790 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 6,138,905 USD (millions) | 5,675,963 USD (millions) | 5,317,921 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | Not available | 39,882.55 USD | 40,117.92 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | Not available | 45,224.3 USD | 42,256.44 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 1.08% | 2.15% | -4.28% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 3.88% | .52% | -.9% | WEO | A.2.6 |
| GDP, deflator (Index) | 101.95 | 101.69 | 101.93 | WEO | A.2.7 |
| Consumer price index | 107.84 | 105.21 | 105.46 | WDI | A.2.8 |
| GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
| Median national annual household income | 37,710.62 USD | Ministry of Health, Labour, and Welfare | A.2.10 | ||
| Median urban annual household income | Not available | Country Editor | A.2.11 | ||
| Urban minimum wages per month in USD | Not available | Country Editor | A.2.12 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Nominal | Not available | Country Editor | A.2.13.1 | ||
| Real | Not available | Country Editor | A.2.13.2 | ||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | Not available | Country Editor | A.2.14.1 | ||
| Informally employed | Not available | Country Editor | A.2.14.2 | ||
| Unemployed | 2.4% | Statistics Bureau of Japan | A.2.14.3 | ||
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | .3% | .3% | .3% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
| Yield on 10-year Government bond | Not available | Not available | Not available | IFS | A.2.15.3 |
| Average bank deposit rate | Not available | Not available | Not available | IFS | A.2.15.4 |
| Lending rate | Not available | Not available | Not available | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 62.41 million | Housing and Land Statistics Survey | B.1.1.1 | ||
| Total Urban | 45.63 million | Housing and Land Statistics Survey | B.1.1.2 | ||
| Percentage of vacant units | 13.6% of total | Housing and Land Statistics Survey | B.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 93.04 sq.mt | Housing and Land Statistics Survey | B.1.3.1 | ||
| % of substandard dwelling units | 6.59% of total | Housing and Land Statistics Survey | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 56.79% of total | Housing and Land Statistics Survey | B.1.4.1 | ||
| % of owner units with a mortgage | Not available | Country Editor | B.1.4.2 | ||
| Private rental units | 35.25% of total | Housing and Land Survey | B.1.4.3 | ||
| Public / social rental units | 5.7% of total | Housing and Land Survey | B.1.4.4 | ||
| Other forms of tenure | 2.26% of total | Housing and Land Survey | B.1.4.5 | ||
| % of urban units with state recognized lienable title | Not available | Country Editor | B.1.4.6 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | Not available | Country Editor | B.1.5.1 | ||
| Informal sector/non-registered | Not available | Country Editor | B.1.5.2 | ||
| Number of recorded urban housing transactions/year | Not available | Country Editor | B.1.6 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | 531,697.16 USD | Land Institute of Japan | B.2.1.1 | ||
| Existing housing | 301,847.49 USD | Land Institute of Japan | B.2.1.2 | ||
| Median house price to median annual HH income: | B.2.2 | ||||
| Urban | Not available | Country Editor | B.2.2.1 | ||
| Capital city | Not available | Country Editor | B.2.2.2 | ||
| Annual average % change in median house prices: | B.2.3 | ||||
| Yearly Rate | 4.2% | Land Institute of Japan | B.2.3.1 | ||
| 1997-2007 average rate | Not available | Country Editor | B.2.3.2 | ||
| M2 construction cost for median quality house | B.2.4 | ||||
| National | Not available | Country Editor | B.2.4.1 | ||
| Urban | Not available | Country Editor | B.2.4.2 | ||
| Capital city | Not available | Country Editor | B.2.4.3 | ||