A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Universal/ commercial banks | 42% of total | 38% of total | A.1.2.1 | ||
| Non-depository financial institutions specialized in housing finance | 58% of total | 62% of total | A.1.2.3 | ||
| Are there (quasi) public mortgage lenders: | Yes | Yes | A.1.4 | ||
| Non-depository financial institutions specialized in housing finance | Yes | Yes | A.1.4.3 | ||
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 59,653.33 USD (millions) | 49,857.38 USD (millions) | A.2.1 | ||
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 7.91% | 6.7% | A.2.1.1 | ||
| and as % of all credits outstanding | 3.84% | 3.6% | A.2.1.2 |
A.3 Housing Finance Products
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 70 | 70 | 70 | A.3.8.1 | |
| Typical LTV at origination | 70 | 70 | 70 | A.3.8.2 | |
| Maximum term over which pmt is calculated? | 30 years | A.3.9 | |||
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Typical pmt-to-income ratio (Individual income) | 27% | A.3.10.4 | |||
A.4 Lending and Servicing Process
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Does the mortgage industry use standard principles/guidelines for underwriting? | Yes | Yes | Yes | Various commercial banks | A.4.1 |
| Which institutions define underwriting rules? | A.4.2 | ||||
A.5 Credit Risk Assessment
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | secondary | secondary | secondary | B.1.1 | |
| Other | primary | primary | primary | B.1.5 | |
C. Housing Microfinance
| Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||