A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Are there (quasi) public mortgage lenders: | Yes | Yes | Yes | Research | A.1.4 |
| Universal/ commercial banks | Yes | Yes | Yes | Bank of China (Hong Kong) | A.1.4.1 |
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| as a % of outstanding loan amount | .04% | .04% | .04% | HK Monetary Authority | A.1.6.2 |
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 232,039.23 USD (millions) | 222,616.92 USD (millions) | 204,145.55 USD (millions) | HK Monetary Authority | A.2.1 |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 64.28% | 60.34% | 59.18% | HK Monetary Authority | A.2.1.1 |
| and as % of all credits outstanding | 27.45% | 27.02% | 25.91% | HK Monetary Authority | A.2.1.2 |
| Total amount of home mortgages made in calendar year in millions of USD | 38,842 USD (millions) | 51,415 USD (millions) | 38,359 USD (millions) | HK Monetary Authority | A.2.3 |
| and as % of GDP (current) | 10.76% | 13.94% | 11.12% | HKMA and WEO | A.2.3.1 |
| Total # of home mortgage originations made in calendar year | 62.98 thousand | 83.07 thousand | 67.34 thousand | HK Monetary Authority | A.2.4 |
| What % of total new mortgages is refinance? | 32.26% | 23.26% | 21.94% | HK Monetary Authority | A.2.5 |
A.3 Housing Finance Products
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Fixed rate for life of loan | 13.4% | HK Monetary Authority | A.3.1.1 | ||
| Variable rate/indexed | 69.54% | HK Monetary Authority | A.3.1.2 | ||
| Variable rate/discretionary | 15.1% | HK Monetary Authority | A.3.1.3 | ||
| Other fully amortizing loans (e.g. Rollover) | 1.96% | HK Monetary Authority | A.3.1.4 | ||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 90% | 90% | 90% | HK Mortgage Company | A.3.8.1 |
| Typical LTV at origination | 45 | HK Monetary Authority | A.3.8.2 | ||
| Maximum term over which pmt is calculated? | 30 years | 30 years | 30 years | HK Mortgage Company | A.3.9 |
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Maximum pmt-to-income ratio (Individual income) | 50% | 50% | 50% | HK Monetary Authority | A.3.10.2 |
A.4 Lending and Servicing Process
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Does the mortgage industry use standard principles/guidelines for underwriting? | Yes | Yes | Yes | Research | A.4.1 |
| Which institutions define underwriting rules? | A.4.2 | ||||
| Central Bank/Ministry of Finance | Yes | Yes | Yes | EY Global Financial Services Institute | A.4.2.1 |
A.5 Credit Risk Assessment
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | Yes | Yes | TransUnion | A.5.2 |
| Are there legal/regulatory constraints to gaining access to credit information? | Yes | Yes | Yes | Office of the Privacy Commissioner for Personal Data | A.5.2.1 |
| Is mortgage default insurance available? | Yes | Yes | Yes | HK Mortgage Corporation | A.5.3 |
| When did it begin operating? | 1999 | 1999 | 1999 | HK Mortgage Corporation | A.5.3.1 |
| What is the typical MI product? | HKMC's Mortgage Insurance Program | HKMC's Mortgage Insurance Program | HKMC's Mortgage Insurance Program | HK Mortgage Corporation | A.5.3.2 |
| Number of private mortgage insurers | 0 | BIS | A.5.3.3 | ||
| Is there public sponsored MI / guarantee? | Yes | Yes | Yes | HK Mortgage Corporation | A.5.5 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | primary | primary | HKMA | B.1.1 |
| Funding through securitization of mortgages | secondary | secondary | secondary | HK Mortgage Corporation | B.1.4 |
C. Housing Microfinance
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Are non-collateralized housing micro-finance loans offered? | No | Research | C.1 | ||
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Others | Yes | Hong Kong Mortgage Corporation | C.2.4 | ||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||