A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Identify the 3 largest loan originating lenders | China Construction Bank, Industrial and Commercial Bank of China, Agricultural Bank of China | Various Commercial Banks | A.1.3 | ||
| Are there (quasi) public mortgage lenders: | Yes | Brookings Institute | A.1.4 | ||
| Universal/ commercial banks | Yes | Brookings Institute | A.1.4.1 | ||
| Others (e.g. insurance co, pension funds, labor tax funds) | Yes | Milken Institute | A.1.4.5 | ||
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| as a % of outstanding loan amount | .3% | PBOC | A.1.6.2 | ||
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 3,357,162.6 USD (millions) | PBC | A.2.1 | ||
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 27.37% | PBOC | A.2.1.1 | ||
| and as % of all credits outstanding | 17.4% | PBOC | A.2.1.2 | ||
| Total amount of home mortgages made in calendar year in millions of USD | 857,855.22 USD (millions) | PBOC | A.2.3 | ||
| and as % of GDP (current) | 7.64% | PBOC | A.2.3.1 |
A.3 Housing Finance Products
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 80 | A.3.8.1 | |||
| Typical LTV at origination | 80 | Various Commercial Banks | A.3.8.2 | ||
| Maximum term over which pmt is calculated? | 30 years | Various Commercial Banks | A.3.9 | ||
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Maximum pmt-to-income ratio (Individual income) | 50% | IMF, contentID=259722, subContentID=710327, channelID=38488 | A.3.10.2 | ||
| Typical pmt-to-income ratio (HH income) | 50% | A.3.10.3 | |||
A.4 Lending and Servicing Process
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Does the mortgage industry use standard principles/guidelines for underwriting? | Yes | Deng (2013) | A.4.1 | ||
| Which institutions define underwriting rules? | A.4.2 | ||||
| Central Bank/Ministry of Finance | Yes | Deng (2013) | A.4.2.1 | ||
| Other | Yes | Deng (2013) | A.4.2.4 | ||
A.5 Credit Risk Assessment
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | The Credit Reference Center of Bank of China | A.5.2 | ||
| Is mortgage default insurance available? | Yes | China Construction Bank | A.5.3 | ||
| When did it begin operating? | 1997 | IMF, contentID=259722, subContentID=710327, channelID=38488 | A.5.3.1 | ||
| Is there public sponsored MI / guarantee? | Yes | China Construction Bank | A.5.5 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | Various Commercial Banks | B.1.1 | ||
| Funding through securitization of mortgages | tertiary | Research | B.1.4 | ||
| Other | secondary | Milken Institute | B.1.5 | ||
C. Housing Microfinance
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||